20 dana
21.11.2025.
21.11.2025.
21.11.2025.
21.11.2025.
Costa Deliziosa, krstarenje oko svijeta - 142 dana, sezona 2025./2026.
od 15.319 €
O putovanju:
Kada:
21.11.2025. | 21.11.2025. | 21.11.2025. | 21.11.2025.
Koliko:
20 dana
Preuzmi pdf putovanjaProgram putovanja:
krstarenje brodom Costa Deliziosa, krstarenje oko svijeta - 142 dana, sezona 2025./2026.
Day | Date | Port | Arrival | Departure |
---|---|---|---|---|
1 | 21-11 Fri | Trieste | - | 17:00 |
2 | 22-11 Sat | Bari | 14:00 | 20:00 |
3 | 23-11 Sun | sailing between sky and sea | - | - |
4 | 24-11 Mon | Naples | 07:00 | 13:00 |
5 | 25-11 Tue | Savona | 10:00 | 18:00 |
6 | 26-11 Wed | Marseilles | 09:00 | 18:00 |
7 | 27-11 Thu | Barcelona | 07:00 | 14:00 |
8 | 28-11 Fri | sailing between sky and sea | - | - |
9 | 29-11 Sat | Casablanca | 07:00 | 22:00 |
10 | 30-11 Sun | sailing between sky and sea | - | - |
11 | 01-12 Mon | St. Cruz de Tenerife | 07:00 | 13:00 |
12 | 02-12 Tue | sailing between sky and sea | - | - |
13 | 03-12 Wed | sailing between sky and sea | - | - |
14 | 04-12 Thu | sailing between sky and sea | - | - |
15 | 05-12 Fri | sailing between sky and sea | - | - |
16 | 06-12 Sat | sailing between sky and sea | - | - |
17 | 07-12 Sun | Barbados | 13:00 | 20:00 |
18 | 08-12 Mon | sailing between sky and sea | - | - |
19 | 09-12 Tue | sailing between sky and sea | - | - |
20 | 10-12 Wed | Cartagena | 07:00 | 17:00 |
21 | 11-12 Thu | Colon | 10:00 | 22:00 |
22 | 12-12 Fri | sailing between sky and sea | - | - |
23 | 13-12 Sat | sailing between sky and sea | - | - |
24 | 14-12 Sun | MANTA (EQUADOR) | 12:00 | - |
25 | 15-12 Mon | MANTA (EQUADOR) | - | 21:00 |
26 | 16-12 Tue | sailing between sky and sea | - | - |
27 | 17-12 Wed | sailing between sky and sea | - | - |
28 | 18-12 Thu | Lima Callao | 08:00 | 20:00 |
29 | 19-12 Fri | sailing between sky and sea | - | - |
30 | 20-12 Sat | Arica | 09:00 | 21:30 |
31 | 21-12 Sun | sailing between sky and sea | - | - |
32 | 22-12 Mon | sailing between sky and sea | - | - |
33 | 23-12 Tue | San Antonio (Santiago) Chile | 08:00 | - |
34 | 24-12 Wed | San Antonio (Santiago) Chile | - | 18:00 |
35 | 25-12 Thu | sailing between sky and sea | - | - |
36 | 26-12 Fri | sailing between sky and sea | - | - |
37 | 27-12 Sat | sailing between sky and sea | - | - |
38 | 28-12 Sun | sailing between sky and sea | - | - |
39 | 29-12 Mon | Easter Island | 09:00 | - |
40 | 30-12 Tue | Easter Island | - | 18:00 |
41 | 31-12 Wed | sailing between sky and sea | - | - |
42 | 01-01 Thu | sailing between sky and sea | - | - |
43 | 02-01 Fri | PITCAIRN ISL | 11:00 | 14:00 |
44 | 03-01 Sat | sailing between sky and sea | - | - |
45 | 04-01 Sun | sailing between sky and sea | - | - |
46 | 05-01 Mon | Papeete | 07:00 | 18:00 |
47 | 06-01 Tue | UTUROA | 07:00 | 16:00 |
48 | 07-01 Wed | sailing between sky and sea | - | - |
49 | 08-01 Thu | sailing between sky and sea | - | - |
50 | 09-01 Fri | sailing between sky and sea | - | - |
51 | 10-01 Sat | APIA | 10:00 | 20:00 |
52 | 11-01 Sun | sailing between sky and sea | - | - |
53 | 12-01 Mon | Nuku'alofa | 08:00 | 20:00 |
54 | 13-01 Tue | sailing between sky and sea | - | - |
55 | 14-01 Wed | Suva | 08:00 | 18:00 |
56 | 15-01 Thu | sailing between sky and sea | - | - |
57 | 16-01 Fri | MYSTERY ISLAND | 09:00 | 19:00 |
58 | 17-01 Sat | PORT VILA | 08:00 | 18:00 |
59 | 18-01 Sun | LIFOU | 10:00 | 20:00 |
60 | 19-01 Mon | sailing between sky and sea | - | - |
61 | 20-01 Tue | sailing between sky and sea | - | - |
62 | 21-01 Wed | sailing between sky and sea | - | - |
63 | 22-01 Thu | Sydney | 06:30 | - |
64 | 23-01 Fri | Sydney | - | 18:00 |
65 | 24-01 Sat | sailing between sky and sea | - | - |
66 | 25-01 Sun | sailing between sky and sea | - | - |
67 | 26-01 Mon | Brisbane | 07:00 | 20:00 |
68 | 27-01 Tue | sailing between sky and sea | - | - |
69 | 28-01 Wed | sailing between sky and sea | - | - |
70 | 29-01 Thu | Cairns | 07:00 | 18:00 |
71 | 30-01 Fri | sailing between sky and sea | - | - |
72 | 31-01 Sat | sailing between sky and sea | - | - |
73 | 01-02 Sun | RABAUL | 08:00 | 16:00 |
74 | 02-02 Mon | sailing between sky and sea | - | - |
75 | 03-02 Tue | sailing between sky and sea | - | - |
76 | 04-02 Wed | sailing between sky and sea | - | - |
77 | 05-02 Thu | sailing between sky and sea | - | - |
78 | 06-02 Fri | sailing between sky and sea | - | - |
79 | 07-02 Sat | Tokyo | 14:00 | - |
80 | 08-02 Sun | Tokyo | - | 20:00 |
81 | 09-02 Mon | sailing between sky and sea | - | - |
82 | 10-02 Tue | Kobe | 08:00 | 18:00 |
83 | 11-02 Wed | sailing between sky and sea | - | - |
84 | 12-02 Thu | Nagasaki | 08:00 | 18:00 |
85 | 13-02 Fri | Pusan | 07:00 | 16:00 |
86 | 14-02 Sat | sailing between sky and sea | - | - |
87 | 15-02 Sun | Keelung | 10:00 | 20:00 |
88 | 16-02 Mon | sailing between sky and sea | - | - |
89 | 17-02 Tue | Hong Kong | 07:00 | - |
90 | 18-02 Wed | Hong Kong | - | 18:00 |
91 | 19-02 Thu | sailing between sky and sea | - | - |
92 | 20-02 Fri | Da-Nang | 08:00 | 18:00 |
93 | 21-02 Sat | sailing between sky and sea | - | - |
94 | 22-02 Sun | PHU MY (VIETNAM) | 08:00 | 20:00 |
95 | 23-02 Mon | sailing between sky and sea | - | - |
96 | 24-02 Tue | Singapore | 09:00 | - |
97 | 25-02 Wed | Singapore | - | 18:00 |
98 | 26-02 Thu | PORT KELANG | 08:00 | 18:00 |
99 | 27-02 Fri | Penang | 08:00 | 14:00 |
100 | 28-02 Sat | sailing between sky and sea | - | - |
101 | 01-03 Sun | sailing between sky and sea | - | - |
102 | 02-03 Mon | Colombo | 09:00 | 20:00 |
103 | 03-03 Tue | sailing between sky and sea | - | - |
104 | 04-03 Wed | Male, Maldivi | 08:00 | 18:00 |
105 | 05-03 Thu | sailing between sky and sea | - | - |
106 | 06-03 Fri | sailing between sky and sea | - | - |
107 | 07-03 Sat | sailing between sky and sea | - | - |
108 | 08-03 Sun | sailing between sky and sea | - | - |
109 | 09-03 Mon | Port Louis, Mauritius | 08:00 | - |
110 | 10-03 Tue | Port Louis, Mauritius | - | 17:00 |
111 | 11-03 Wed | sailing between sky and sea | - | - |
112 | 12-03 Thu | sailing between sky and sea | - | - |
113 | 13-03 Fri | sailing between sky and sea | - | - |
114 | 14-03 Sat | Durban, South Africa | 08:00 | 20:00 |
115 | 15-03 Sun | sailing between sky and sea | - | - |
116 | 16-03 Mon | Port Elizabet, South Africa | 06:00 | 18:30 |
117 | 17-03 Tue | sailing between sky and sea | - | - |
118 | 18-03 Wed | Cape Town, South Africa | 07:00 | 20:00 |
119 | 19-03 Thu | sailing between sky and sea | - | - |
120 | 20-03 Fri | sailing between sky and sea | - | - |
121 | 21-03 Sat | Walvis Bay, Namibia | 07:00 | 18:00 |
122 | 22-03 Sun | sailing between sky and sea | - | - |
123 | 23-03 Mon | sailing between sky and sea | - | - |
124 | 24-03 Tue | sailing between sky and sea | - | - |
125 | 25-03 Wed | sailing between sky and sea | - | - |
126 | 26-03 Thu | sailing between sky and sea | - | - |
127 | 27-03 Fri | sailing between sky and sea | - | - |
128 | 28-03 Sat | sailing between sky and sea | - | - |
129 | 29-03 Sun | Mindelo, Cape Verde | 08:00 | 18:00 |
130 | 30-03 Mon | sailing between sky and sea | - | - |
131 | 31-03 Tue | sailing between sky and sea | - | - |
132 | 01-04 Wed | Las Palmas, Spain | 07:00 | 15:00 |
133 | 02-04 Thu | sailing between sky and sea | - | - |
134 | 03-04 Fri | sailing between sky and sea | - | - |
135 | 04-04 Sat | Barcelona, Spain | 14:00 | 20:00 |
136 | 05-04 Sun | Marseilles, France | 09:00 | 18:00 |
137 | 06-04 Mon | Savona, Italy | 08:00 | 17:00 |
138 | 07-04 Tue | Civitavecchia, Italy | 08:00 | 18:00 |
139 | 08-04 Wed | sailing between sky and sea | - | - |
140 | 09-04 Thu | Corfu, Greece | 08:00 | 18:00 |
141 | 10-04 Fri | Bari, Italy | 07:00 | 13:00 |
142 | 11-04 Sat | Trieste, Italy | 07:30 | - |
Cijena i način plaćanja.
CIJENA PO OSOBI U DVOKREVETNOJ SOBI:
15.319 €
unutarnja kabina, CIJENA JE INFORMATIVNOG KARAKTERA
Lučke pristojbe - 680 €
Napojnice brodskom osoblju - 1.397 €
18.319 €
unutarnja kabina, CIJENA JE INFORMATIVNOG KARAKTERA
Lučke pristojbe - 680 €
Napojnice brodskom osoblju - 1.397 €
21.319 €
vanjska kabina s balkonom, cijene su informativnog karaktera
Lučke pristojbe - 680 €
Napojnice brodskom osoblju - 1.397 €
35.319 €
Apartman sa balkonom, cijene su informativnog karaktera
Lučke pristojbe - 680 €
Napojnice brodskom osoblju - 1.397 €
Cijene su informativnog karaktera koje su podložne promjenama.
Za dobivanje točne cijene potrebno je kontaktirati agenciju.
Mogućnosti plaćanja
Cijena aranžmana uključuje:
- krstarenje brodom COSTA DELIZIOSA
- smještaj u odabranoj kabini na brodu (tuš/WC, klima uređaj, sef, sušilo za kosu, TV)
- prošireni puni pansion na brodu
- uključen paket pića PRANZO&CENA
- animacija, zabavni večernji program u salonima i barovima sa živom glazbom
- predstave u kazalištu, casino, disco, sportske aktivnosti, korištenje fitnessa, bazena, ležaljki, u skladu s epidemiološkim mjerama
- organizaciju i pripremu putovanja
Cijena aranžmana ne uključuje:
- lučke pristojbe (koje se obavezno plaćaju prilikom rezervacije aranžmana)
- service charge/napojnice (obavezna doplata na brodu ili u Agenciji)
- izlete u lukama pristajanja
- piće na brodu koje nije u paketu Pranzo&Cena
- osobne troškove tijekom putovanja (tretmani ljepote, telefoniranje, usluga pranja i glačanja odjeće, kupnja u trgovinama, troškove carinjenja i drugo što nije navedeno pod „cijena uključuje)
- paket osiguranja (putno zdravstveno osiguranje i osiguranje od otkaza putovanja)
Paket pića
Informacije:
DODATNE INFORMACIJE:
Za ovo krstarenje potrebno je imati putovnicu koja vrijedi još najmanje godinu dana od početka putovanja
Odgovorni organizator:
Opći uvjeti
Često postavljena pitanja
-
Mogućnosti plaćanja
JEDNOKRATNO - Gotovina - Kreditne kartice: Maestro, Master card, Visa, Diners, Visa Premium card - Virmansko plaćanje na račun agencije u Erste banci, IBAN: HR4924020061100096516 ili PLAĆANJE NA RATE - Za sva obročna plaćanja od 2-12 rata agencija obračunava manipulativne troškove u iznosu od 5%. Maestro kartica ( Zagrebačka banka, Privredna banka Zagreb, ERSTE ) do 12 rata - Visa Premium karticu na 12 obroka - Diners card do 12 rata beskamatno (ovisno o iznosu) - Mastercard ( Zagrebačka banka ) do 12 rata (ovisno o iznosu) - Mogućnost obročnog plaćanja obuhvaća i korisnike debitnih kartica sljedećih banaka MBNET grupacije: KentBank, Slatinske banke, Primorske banke, Istarske kreditne Banke, Jadranske banke, Kreditne banke Zagreb. (plaćanje u poslovnici)