20 dana
Costa Deliziosa, krstarenje oko svijeta - 131 dan, sezona 2024./2025.
Program putovanja:
KRSTARENJE OKO SVIJETA! Costa Deliziosa, krstarenje oko svijeta - 131 dan. Italy, Croatia, France, Spain, Morocco, Canary Islands, Cape Verde, Brazil, Argentina, Chile, Polynesia, New Zealand, Australia, South Africa, Namibia
Day | Date | Port | Arrival | Departure |
---|---|---|---|---|
1 | 07-12 Sat | Trieste | - | 17:00 |
2 | 08-12 Sun | Dubrovnik | 13:00 | 21:00 |
3 | 09-12 Mon | Cruising | - | - |
4 | 10-12 Tue | Catania | 07:00 | 13:00 |
5 | 11-12 Wed | Civitavecchia | 09:00 | 18:00 |
6 | 12-12 Thu | Savona | 09:00 | 18:00 |
7 | 13-12 Fri | Marseilles | 09:00 | 18:00 |
8 | 14-12 Sat | Barcelona | 08:00 | 16:00 |
9 | 15-12 Sun | Cruising | - | - |
10 | 16-12 Mon | Casablanca | 08:00 | 22:00 |
11 | 17-12 Tue | Cruising | - | - |
12 | 18-12 Wed | Las Palmas | 08:00 | 18:00 |
13 | 19-12 Thu | Cruising | - | - |
14 | 20-12 Fri | Cruising | - | - |
15 | 21-12 Sat | Mindelo | 08:00 | 18:00 |
16 | 22-12 Sun | Cruising | - | - |
17 | 23-12 Mon | Cruising | - | - |
18 | 24-12 Tue | Cruising | - | - |
19 | 25-12 Wed | Cruising | - | - |
20 | 26-12 Thu | Recife | 08:00 | 19:00 |
21 | 27-12 Fri | Maceio | 08:00 | 18:00 |
22 | 28-12 Sat | Cruising | - | - |
23 | 29-12 Sun | Cruising | - | - |
24 | 30-12 Mon | Rio de Janeiro | 08:00 | - |
25 | 31-12 Tue | Rio de Janeiro | - | 20:00 |
26 | 01-01 Wed | Cruising | - | - |
27 | 02-01 Thu | Cruising | - | - |
28 | 03-01 Fri | Montevideo | 10:00 | 19:00 |
29 | 04-01 Sat | Buenos Aires | 08:00 | 20:00 |
30 | 05-01 Sun | Cruising | - | - |
31 | 06-01 Mon | Cruising | - | - |
32 | 07-01 Tue | Puerto Madryn | 08:00 | 17:00 |
33 | 08-01 Wed | Cruising | - | - |
34 | 09-01 Thu | Cruising | - | - |
35 | 10-01 Fri | Puerto Williams | 05:00 | 06:00 |
35 | 10-01 Fri | Ushuaia | 09:00 | - |
36 | 11-01 Sat | Ushuaia | - | 14:00 |
37 | 12-01 Sun | Punta Arenas | 08:00 | 19:00 |
38 | 13-01 Mon | Cruising | - | - |
39 | 14-01 Tue | Cruising | - | - |
40 | 15-01 Wed | Puerto Chacabuco | 09:00 | 17:00 |
41 | 16-01 Thu | Puerto Montt | 10:00 | 19:00 |
42 | 17-01 Fri | Cruising | - | - |
43 | 18-01 Sat | San Antonio (Santiago) Chile | 08:00 | - |
44 | 19-01 Sun | San Antonio (Santiago) Chile | - | 18:00 |
45 | 20-01 Mon | Cruising | - | - |
46 | 21-01 Tue | Cruising | - | - |
47 | 22-01 Wed | Cruising | - | - |
48 | 23-01 Thu | Cruising | - | - |
49 | 24-01 Fri | Easter Island | 13:00 | - |
50 | 25-01 Sat | Easter Island | - | 18:00 |
51 | 26-01 Sun | Cruising | - | - |
52 | 27-01 Mon | Cruising | - | - |
53 | 28-01 Tue | PITCAIRN ISL | 09:00 | 11:00 |
54 | 29-01 Wed | Cruising | - | - |
55 | 30-01 Thu | Cruising | - | - |
56 | 31-01 Fri | Papeete | 08:00 | - |
57 | 01-02 Sat | Papeete | - | 04:30 |
57 | 01-02 Sat | Moorea | 08:00 | 18:00 |
58 | 02-02 Sun | Cruising | - | - |
59 | 03-02 Mon | RAROTONGA | 08:00 | 18:00 |
60 | 04-02 Tue | Cruising | - | - |
61 | 05-02 Wed | Cruising | - | - |
62 | 06-02 Thu | Cruising | - | - |
63 | 07-02 Fri | Nuku'alofa | 08:00 | 18:00 |
64 | 08-02 Sat | Cruising | - | - |
65 | 09-02 Sun | Suva | 04:00 | 16:00 |
66 | 10-02 Mon | Cruising | - | - |
67 | 11-02 Tue | Nouméa | 10:00 | 18:00 |
68 | 12-02 Wed | Cruising | - | - |
69 | 13-02 Thu | Cruising | - | - |
70 | 14-02 Fri | Tauranga | 10:00 | 21:00 |
71 | 15-02 Sat | Auckland | 08:00 | 18:00 |
72 | 16-02 Sun | Cruising | - | - |
73 | 17-02 Mon | Cruising | - | - |
74 | 18-02 Tue | Cruising | - | - |
75 | 19-02 Wed | Hobart | 10:00 | 20:00 |
76 | 20-02 Thu | Cruising | - | - |
77 | 21-02 Fri | Sydney | 13:00 | - |
78 | 22-02 Sat | Sydney | - | 18:00 |
79 | 23-02 Sun | Cruising | - | - |
80 | 24-02 Mon | Melbourne | 09:00 | 20:00 |
81 | 25-02 Tue | Cruising | - | - |
82 | 26-02 Wed | Cruising | - | - |
83 | 27-02 Thu | Cruising | - | - |
84 | 28-02 Fri | Cruising | - | - |
85 | 01-03 Sat | FREEMANTLE | 08:00 | 17:00 |
86 | 02-03 Sun | Cruising | - | - |
87 | 03-03 Mon | Cruising | - | - |
88 | 04-03 Tue | Cruising | - | - |
89 | 05-03 Wed | Cruising | - | - |
90 | 06-03 Thu | Cruising | - | - |
91 | 07-03 Fri | Cruising | - | - |
92 | 08-03 Sat | Cruising | - | - |
93 | 09-03 Sun | Port Louis | 08:00 | 18:00 |
94 | 10-03 Mon | Cruising | - | - |
95 | 11-03 Tue | TOAMASINA | 08:00 | 17:00 |
96 | 12-03 Wed | Cruising | - | - |
97 | 13-03 Thu | Cruising | - | - |
98 | 14-03 Fri | Cruising | - | - |
99 | 15-03 Sat | Durban | 08:00 | 20:00 |
100 | 16-03 Sun | Cruising | - | - |
101 | 17-03 Mon | P. ELISABETH | 08:00 | 20:00 |
102 | 18-03 Tue | Cruising | - | - |
103 | 19-03 Wed | Cape Town | 08:00 | - |
104 | 20-03 Thu | Cape Town | - | 18:00 |
105 | 21-03 Fri | Cruising | - | - |
106 | 22-03 Sat | Luderitz | 08:00 | 20:00 |
107 | 23-03 Sun | Cruising | - | - |
108 | 24-03 Mon | Walvis Bay | 08:00 | 20:00 |
109 | 25-03 Tue | Cruising | - | - |
110 | 26-03 Wed | Cruising | - | - |
111 | 27-03 Thu | Cruising | - | - |
112 | 28-03 Fri | Cruising | - | - |
113 | 29-03 Sat | Cruising | - | - |
114 | 30-03 Sun | Cruising | - | - |
115 | 31-03 Mon | Cruising | - | - |
116 | 01-04 Tue | PRAIA | 08:00 | 18:00 |
117 | 02-04 Wed | Cruising | - | - |
118 | 03-04 Thu | Cruising | - | - |
119 | 04-04 Fri | St. Cruz de Tenerife | 08:00 | 17:00 |
120 | 05-04 Sat | Arrecife | 08:00 | 17:00 |
121 | 06-04 Sun | Cruising | - | - |
122 | 07-04 Mon | Cadiz | 08:00 | 17:00 |
123 | 08-04 Tue | Cruising | - | - |
124 | 09-04 Wed | Barcelona | 09:00 | 18:00 |
125 | 10-04 Thu | Marseilles | 09:00 | 18:00 |
126 | 11-04 Fri | Savona | 08:00 | 17:00 |
127 | 12-04 Sat | Civitavecchia | 08:00 | 18:00 |
128 | 13-04 Sun | Cruising | - | - |
129 | 14-04 Mon | Corfu | 08:00 | 18:00 |
130 | 15-04 Tue | Cruising | - | - |
131 | 16-04 Wed | Trieste | 09:00 | - |
Mogućnosti plaćanja
Cijena aranžmana uključuje:
- krstarenje brodom COSTA DELIZIOSA
- smještaj u odabranoj kabini na brodu (tuš/WC, klima uređaj, sef, sušilo za kosu, TV)
- prošireni puni pansion na brodu
- uključen paket pića PRANZO&CENA
- uključeno 15 izleta
- animacija, zabavni večernji program u salonima i barovima sa živom glazbom
- predstave u kazalištu, casino, disco, sportske aktivnosti, korištenje fitnessa, bazena, ležaljki
- organizaciju i pripremu putovanja
PAKET PIĆA
15 IZLETA
ROME, THE QUEEN OF THE WATERS - World Cruise Tour
MARSEILLES, ON THE HUNT FOR COASTAL VILLAGES AND LANDSCAPES
CASABLANCA, TOUR OF CASABLANCA, HASSAN II MOSQUE
RIO DE JANEIRO, SUGARLOAF MOUNTAIN
MONTEVIDEO, DISCOVER MONTEVIDEO
BUENOS AIRES, DISCOVERING BUENOS AIRES
USHUAIA, TIERRA DEL FUEGO NATIONAL PARK AND BEAGLE CHANNE
CHILE, SANTIAGO DE CHILE, THE COASTAL CITIES OF VALPARAÍSO AND VIÑA DEL MAR
AUCKLAND, MAIN ATTRACTIONS OF AUCKLAND
MAURITIUS, PORT LOUIS, BEAUTIFUL MAURITIUS
SOUTH AFRICA, DURBAN: FOLLOWING THE DOLPHIN COAST
SOUTH AFRICA, CAPE TOWN: ALONG THE ROADS OF THE FAR SOUTH
SANTA CRUZ DE TENERIFE, LAS CANADAS DEL TEIDE
TENERIFE, SOUTHERN LANZAROTE
CADIZ, PANORAMIC OF CADIZ & JEREZ DE LA FRONTERA
Cijena aranžmana ne uključuje:
- lučke pristojbe (koje se obavezno plaćaju prilikom rezervacije aranžmana)
- service charge/napojnice (obavezna doplata na brodu ili u Agenciji)
- izlete u lukama pristajanja
- piće na brodu koje nije u paketu Pranzo&Cena
- osobne troškove tijekom putovanja (tretmani ljepote, telefoniranje, usluga pranja i glačanja odjeće, kupnja u trgovinama, troškove carinjenja i drugo što nije navedeno pod „cijena uključuje)
- paket osiguranja (putno zdravstveno osiguranje i osiguranje od otkaza putovanja)
Doplate i popusti:
Lučke pristojbe u iznosu od 680 EUR po osobi, Napojnice brodskom osoblju u iznosu od 1.430 EUR po osobi
Informacije:
Tečaj konverzije 1 EUR= 7,53450 kn
Odgovorni organizator:
Opći uvjeti
Često postavljena pitanja
-
Mogućnosti plaćanja
JEDNOKRATNO - Gotovina - Kreditne kartice: Maestro, Master card, Visa, Diners, Visa Premium card - Virmansko plaćanje na račun agencije u Erste banci, IBAN: HR4924020061100096516 ili PLAĆANJE NA RATE - Za sva obročna plaćanja od 2-12 rata agencija obračunava manipulativne troškove u iznosu od 5%. Maestro kartica ( Zagrebačka banka, Privredna banka Zagreb, ERSTE ) do 12 rata - Visa Premium karticu na 12 obroka - Diners card do 12 rata beskamatno (ovisno o iznosu) - Mastercard ( Zagrebačka banka ) do 12 rata (ovisno o iznosu) - Mogućnost obročnog plaćanja obuhvaća i korisnike debitnih kartica sljedećih banaka MBNET grupacije: KentBank, Slatinske banke, Primorske banke, Istarske kreditne Banke, Jadranske banke, Kreditne banke Zagreb. (plaćanje u poslovnici)