20 dana
05.01.2025.
05.01.2025.
05.01.2025.
MSC Magnifica, krstarenje oko svijeta - 121 dan - Sezona 2025.
od 16.979 €
Program putovanja:
MSC Magnifica, krstarenje oko svijeta - 121 dan. Italija, Francuska, Španjolska, Maroko, Kapo Verde, Brazil, Argentina, Falklandski Otoci, Čile, Pitcairn, Francuska Polinezija, Kukovi Otoci, Novi Zeland, Australija, Indonezija, Singapur, Malezija, Tajland, Šri Lanka, Jordan, Egipat
Day | Date | Port | Arrival | Departure |
Sunday | 5/1/2025 | Genoa (Portofino), Italy | - | 17:00 |
Monday | 6/1/2025 | Marseille (Provence), France | 08:00 | 18:00 |
Tuesday | 7/1/2025 | Barcelona, Spain | 07:00 | 18:00 |
Wednesday | 8/1/2025 | At Sea | - | - |
Thursday | 9/1/2025 | Malaga (Granada), Spain | 07:00 | 17:00 |
Friday | 10/1/2025 | Casablanca (Marrakech), Morocco | 07:00 | 22:00 |
Saturday | 11/1/2025 | At Sea | - | - |
Sunday | 12/1/2025 | At Sea | - | - |
Monday | 13/1/2025 | At Sea | - | - |
Tuesday | 14/1/2025 | Mindelo, Cape Verde | 08:00 | 18:00 |
Wednesday | 15/1/2025 | At Sea | - | - |
Thursday | 16/1/2025 | At Sea | - | - |
Friday | 17/1/2025 | At Sea | - | - |
Saturday | 18/1/2025 | At Sea | - | - |
Sunday | 19/1/2025 | Salvador, Brazil | 08:00 | 16:00 |
Monday | 20/1/2025 | At Sea | - | - |
Tuesday | 21/1/2025 | Rio de Janeiro, Brazil | 10:00 | 23:59 |
Wednesday | 22/1/2025 | Rio de Janeiro, Brazil | 00:01 | 16:00 |
Thursday | 23/1/2025 | At Sea | - | - |
Friday | 24/1/2025 | At Sea | - | - |
Saturday | 25/1/2025 | Buenos Aires, Argentina | 11:00 | 23:59 |
Sunday | 26/1/2025 | Buenos Aires, Argentina | 00:01 | 20:00 |
Monday | 27/1/2025 | At Sea | - | - |
Tuesday | 28/1/2025 | At Sea | - | - |
Wednesday | 29/1/2025 | Puerto Madryn, Argentina | 09:00 | 18:00 |
Thursday | 30/1/2025 | At Sea | - | - |
Friday | 31/1/2025 | Port Stanley, Isola di Falkland | 08:00 | 18:00 |
Saturday | 1/2/2025 | At Sea | - | - |
Sunday | 2/2/2025 | At Sea | - | - |
Monday | 3/2/2025 | Ushuaia, Argentina | 06:00 | 20:00 |
Tuesday | 4/2/2025 | At Sea | - | - |
Wednesday | 5/2/2025 | At Sea | - | - |
Thursday | 6/2/2025 | Puerto Chacabuco, Chile | 07:00 | 15:00 |
Friday | 7/2/2025 | Puerto Montt, Chile | 09:00 | 18:00 |
Saturday | 8/2/2025 | At Sea | - | - |
Sunday | 9/2/2025 | Valparaiso, Chile | 08:00 | 23:59 |
Monday | 10/2/2025 | Valparaiso, Chile | 00:01 | 18:00 |
Tuesday | 11/2/2025 | At Sea | - | - |
Wednesday | 12/2/2025 | At Sea | - | - |
Thursday | 13/2/2025 | At Sea | - | - |
Friday | 14/2/2025 | At Sea | - | - |
Saturday | 15/2/2025 | Hanga Roa (Rapa Nui), Chile | 07:00 | 17:00 |
Sunday | 16/2/2025 | At Sea | - | - |
Monday | 17/2/2025 | At Sea | - | - |
Tuesday | 18/2/2025 | Bounty Bay Passage, Pitcairn | 08:00 | 11:00 |
Wednesday | 19/2/2025 | At Sea | - | - |
Thursday | 20/2/2025 | At Sea | - | - |
Friday | 21/2/2025 | Papeete, Tahiti | 09:00 | 23:59 |
Saturday | 22/2/2025 | Papeete, Tahiti | 00:01 | 18:00 |
Sunday | 23/2/2025 | Moorea, French Polinesia | 08:00 | 18:00 |
Monday | 24/2/2025 | At Sea | - | - |
Tuesday | 25/2/2025 | Aiutaki, Cook Islands | 08:00 | 19:00 |
Wednesday | 26/2/2025 | Rarotonga, Cook Islands | 08:00 | 18:00 |
Thursday | 27/2/2025 | At Sea | - | - |
Friday | 28/2/2025 | At Sea | - | - |
Saturday | 1/3/2025 | At Sea | - | - |
Sunday | 2/3/2025 | At Sea | - | - |
Monday | 3/3/2025 | At Sea | - | - |
Tuesday | 4/3/2025 | Bay of Islands, New Zeland | 08:00 | 18:00 |
Wednesday | 5/3/2025 | Auckland, New Zealand | 08:00 | 18:00 |
Thursday | 6/3/2025 | Tauranga, New Zealand | 08:00 | 18:00 |
Friday | 7/3/2025 | At Sea | - | - |
Saturday | 8/3/2025 | Christchurch, New Zealand | 08:00 | 18:00 |
Sunday | 9/3/2025 | Dunedin, New Zealand | 08:00 | 16:00 |
Monday | 10/3/2025 | Cruising Milford Sound, New Zealand | 13:00 | 17:00 |
Tuesday | 11/3/2025 | At Sea | - | - |
Wednesday | 12/3/2025 | Hobart/Tasmania, Australia | 13:00 | 21:00 |
Thursday | 13/3/2025 | At Sea | - | - |
Friday | 14/3/2025 | Sydney, Australia | 09:00 | 23:59 |
Saturday | 15/3/2025 | Sydney, Australia | 00:01 | 20:00 |
Sunday | 16/3/2025 | Eden, Australia | 09:00 | 20:00 |
Monday | 17/3/2025 | At Sea | - | - |
Tuesday | 18/3/2025 | Melbourne, Australia | 08:00 | 20:00 |
Wednesday | 19/3/2025 | At Sea | - | - |
Thursday | 20/3/2025 | Adelaide, Australia | 07:00 | 19:00 |
Friday | 21/3/2025 | Penneshaw (Kangaroo Island), Australia | 08:00 | 20:00 |
Saturday | 22/3/2025 | At Sea | - | - |
Sunday | 23/3/2025 | At Sea | - | - |
Monday | 24/3/2025 | Albany, Australia | 07:00 | 17:00 |
Tuesday | 25/3/2025 | Busselton, Australia | 10:00 | 22:00 |
Wednesday | 26/3/2025 | Fremantle/Perth, Australia | 08:00 | 23:59 |
Thursday | 27/3/2025 | Fremantle/Perth, Australia | 00:01 | 18:00 |
Friday | 28/3/2025 | At Sea | - | - |
Saturday | 29/3/2025 | At Sea | - | - |
Sunday | 30/3/2025 | At Sea | - | - |
Monday | 31/3/2025 | At Sea | - | - |
Tuesday | 1/4/2025 | At Sea | - | - |
Wednesday | 2/4/2025 | At Sea | - | - |
Thursday | 3/4/2025 | At Sea | - | - |
Friday | 4/4/2025 | Male, Maldives | 07:00 | 17:00 |
Saturday | 5/4/2025 | At Sea | - | - |
Sunday | 6/4/2025 | At Sea | - | - |
Monday | 7/4/2025 | Port Victoria, Seychelles | 10:00 | 18:00 |
Tuesday | 8/4/2025 | At Sea | - | - |
Wednesday | 9/4/2025 | Nosy Be, Madagascar | 09:00 | 18:00 |
Thursday | 10/4/2025 | At Sea | - | - |
Friday | 11/4/2025 | At Sea | - | - |
Saturday | 12/4/2025 | At Sea | - | - |
Sunday | 13/4/2025 | At Sea | - | - |
Monday | 14/4/2025 | Port Elizabeth, South Africa | 08:00 | 18:00 |
Tuesday | 15/4/2025 | At Sea | - | - |
Wednesday | 16/4/2025 | Cape Town, South Africa | 08:00 | 18:00 |
Thursday | 17/4/2025 | At Sea | - | - |
Friday | 18/4/2025 | Walvis Bay, Namibia | 09:00 | 18:00 |
Saturday | 19/4/2025 | At Sea | - | - |
Sunday | 20/4/2025 | At Sea | - | - |
Monday | 21/4/2025 | At Sea | - | - |
Tuesday | 22/4/2025 | At Sea | - | - |
Wednesday | 23/4/2025 | At Sea | - | - |
Thursday | 24/4/2025 | At Sea | - | - |
Friday | 25/4/2025 | At Sea | - | - |
Saturday | 26/4/2025 | Dakar, Senegal | 08:00 | 19:00 |
Sunday | 27/4/2025 | At Sea | - | - |
Monday | 28/4/2025 | At Sea | - | - |
Tuesday | 29/4/2025 | Puerto Del Rosario/Fuerteventura, Spain | 08:00 | 17:00 |
Wednesday | 30/4/2025 | At Sea | - | - |
Thursday | 1/5/2025 | At Sea | - | - |
Friday | 2/5/2025 | At Sea | - | - |
Saturday | 3/5/2025 | Palermo, Italy | 07:00 | 18:00 |
Sunday | 4/5/2025 | Civitavecchia (Rome), Italy | 08:00 | 19:00 |
Monday | 5/5/2025 | Genoa (Portofino), Italy | 08:00 | - |
Cijena i način plaćanja.
CIJENA PO OSOBI U DVOKREVETNOJ SOBI:
16.979 €
unutarnja kabina, CIJENA JE INFORMATIVNOG KARAKTERA
obavezna doplata za lučke pristojbe - 720 €
NAPOJNICE BRODSKOM OSOBLJU - 1.440 €
19.889 €
vanjska kabina s prozorom, cijene su informativnog karaktera
obavezna doplata za lučke pristojbe - 720 €
NAPOJNICE BRODSKOM OSOBLJU - 1.440 €
222.809 €
vanjska kabina s balkonom, cijene su informativnog karaktera
obavezna doplata za lučke pristojbe - 720 €
NAPOJNICE BRODSKOM OSOBLJU - 1.440 €
Mogućnosti plaćanja
Cijena aranžmana uključuje:
- smještaj u izabranoj kabini na brodu MSC Magnifica
- puni pansion na brodu (doručak, ručak, večera, popodnevni domjenak, ponoćni buffet)
- cjelodnevna animacija
- zabavni večernji program u salonima i barovima sa živom glazbom
- predstave u kazalištu, disco, sportske aktivnosti, korištenje fitnessa, bazena, ležaljki
- organizaciju i pripremu putovanja
-
DINE & DRINK PACKAGE (ADULT)
pića za vrijeme ručka i večere u glavnom restoranu i samoposlužnom restoranu (specijalizirani restorani nisu uključeni).
Paket pića uključuje: domaća vina točena u čaše, točeno pivo, gazirana pića točena u čašu, sokovi točeni u čaše i mineralna voda -
15 izleta:
-MAL01W (Malaga, Španjolska)-CAS23W (Casablanca, Maroko)-RIO02W (Rio de Janeiro, Brazil)-BUE02W (Buenos Aires, Argentina)-VAP01W (Valparaiso, Čile)-PPT02W (Papeete, Tahiti)-AKL02W (Auckland, Novi Zeland)-SYD07W (Sidney, Australija)-ADL01W (Adelaide, Australija)-FRE02W (Freemantle/Perth, Australija)-BOA04W (Benoa/Bali, Indonezija)-PKG11W (Port Kelang, Kuala Lumpur)-CMB21W (Colombo, Sri Lanka)-AQA03W (Aqaba/Petra, Jordan)-MES05W (Messina, Italija)
Cijena aranžmana ne uključuje:
- lučke takse koje se obvezno plaćanje prilikom rezervacije aranžmana 580 EUR po osobi
- napojnice brodskom osoblju service charge (1.392 EUR za putnike od 12 godina, djeca od 2-11,99 godina 50%; djeca do 1,99 godina ne plaćaju) - obavezno plaćanje prilikom rezervacije putovanja
- troškove u barovima i restoranima (plaćaju se na kraju krstarenja i na njih se dodaje 15% naknade za uslugu koja će biti iskazana u brodskom računu putnika)
- izlete u lukama pristajanja
- piće na brodu
- osobne troškove tijekom putovanja
- troškove carinjenja
- paket putnog osiguranja (zdravstveno
- osiguranje od nezgode
- osiguranje prtljage i osiguranje od otkaza putovanja
Doplate i popusti:
Popusti:
popust na korištenje praonice rublja 30%
Informacije:
Napomena:
za ovo krstarenje potrebno je imati putovnicu koja vrijedi još najmanje 1 godinu od početka putovanja
Tečaj konverzije 1 EUR= 7,53450 kn
Odgovorni organizator:
Opći uvjeti
Često postavljena pitanja
-
Mogućnosti plaćanja
JEDNOKRATNO - Gotovina - Kreditne kartice: Maestro, Master card, Visa, Diners, Visa Premium card - Virmansko plaćanje na račun agencije u Erste banci, IBAN: HR4924020061100096516 ili PLAĆANJE NA RATE - Za sva obročna plaćanja od 2-12 rata agencija obračunava manipulativne troškove u iznosu od 5%. Maestro kartica ( Zagrebačka banka, Privredna banka Zagreb, ERSTE i Splitska banka ) do 12 rata - Visa Premium karticu na 12 obroka - Visa ( Splitska banka ) do 6 rata - Diners card do 12 rata beskamatno (ovisno o iznosu) - Mastercard ( Zagrebačka banka ) do 12 rata (ovisno o iznosu) - Mogućnost obročnog plaćanja obuhvaća i korisnike debitnih kartica sljedećih banaka MBNET grupacije: KentBank, Slatinske banke, Primorske banke, Sberbanke, Istarske kreditne Banke, Jadranske banke, Kreditne banke Zagreb i Veneto banke. (plaćanje u poslovnici)